La Résidence La LUNA, située dans la Station Touristique Kélibia la Blanche sur la plage d’El Mansourah au pied du fort de Kélibia (Cap Bon), propose des appartements sur les hauteurs avec vue sur la plage de sable fin, orientés vers la mer au lever du soleil ou vers le fort au coucher, dans un projet respectueux de l’environnement, à faible densité et avec de nombreux espaces verts.
| N°APPAR | TYPE | SURFACE | DÉTAILS | ETAT |
|---|---|---|---|---|
| A7-R-2 | S+1 | 97.79 | 1316 | DISPONIBLE |
| A1-R-1 | S+2 | 101.46 | https://yataimmobiliere.com/?page_id=3024 | VENDU |
| A1-R-2 | S+1 | 75.40 | https://yataimmobiliere.com/?page_id=3024 | VENDU |
| A2-R-1 | S+1 | 93.10 | # | VENDU |
| A2-R-2 | S+1 | 82.65 | # | VENDU |
| A3-R-1 | S+1 | 87.77 | # | VENDU |
| A3-R-2 | S+2 | 128.11 | # | VENDU |
| A4-R-1 | S+2 | 128.11 | # | VENDU |
| A4-R-2 | S+1 | 87.77 | # | VENDU |
| A5-R-1 | S+1 | 82.65 | # | VENDU |
| A5-R-2 | S+1 | 93.10 | # | VENDU |
| A6-R-1 | S+1 | 75.40 | # | VENDU |
| A6-R-2 | S+2 | 101.46 | # | VENDU |
| A7-R-1 | S+1 | 97.79 | # | VENDU |
| N°APPAR | TYPE | SURFACE | DÉTAILS | ETAT |
|---|---|---|---|---|
| A7-1-2 | S+1 | 76.69 | VENDU | |
| A7-1-1 | S+1 | 76.69 | 3675 | DISPONIBLE |
| A1-1-1 | S+2 | 101.46 | https://yataimmobiliere.com/?page_id=3024 | VENDU |
| A1-1-2 | S+1 | 75.40 | https://yataimmobiliere.com/?page_id=3024 | VENDU |
| A2-1-1 | S+1 | 78.69 | # | VENDU |
| A2-1-2 | S+1 | 72.62 | # | VENDU |
| A3-1-1 | S+1 | 78.58 | # | VENDU |
| A3-1-2 | S+2 | 109.83 | # | VENDU |
| A4-1-1 | S+2 | 78.58 | # | VENDU |
| A4-1-2 | S+1 | 109.83 | # | VENDU |
| A5-1-1 | S+1 | 72.62 | # | VENDU |
| A5-1-2 | S+1 | 78.69 | # | VENDU |
| A6-1-1 | S+1 | 75.40 | # | VENDU |
| A6-1-2 | S+2 | 101.46 | # | VENDU |
| N°APPAR | TYPE | SURFACE | DÉTAILS | ETAT |
|---|---|---|---|---|
| A7-2-2 | S+1 | 76.69 | 1316 | VENDU |
| A1-2-1 | S+2 | 101.46 | https://yataimmobiliere.com/?page_id=3024 | VENDU |
| A1-2-2 | S+1 | 75.40 | https://yataimmobiliere.com/?page_id=3024 | VENDU |
| A2-2-1 | S+1 | 78.69 | # | VENDU |
| A2-2-2 | S+1 | 72.62 | # | VENDU |
| A3-2-1 | S+1 | 87.77 | # | VENDU |
| A3-2-2 | S+2 | 109.83 | # | VENDU |
| A4-2-1 | S+1 | 78.58 | # | VENDU |
| A4-2-2 | S+2 | 109.83 | # | VENDU |
| A5-2-1 | S+1 | 82.65 | # | VENDU |
| A5-2-2 | S+1 | 72.62 | # | VENDU |
| A6-2-1 | S+1 | 75.40 | # | VENDU |
| A6-2-2 | S+2 | 101.46 | # | VENDU |
| A7-2-1 | S+1 | 76.69 | # | VENDU |
| N°APPAR | TYPE | SURFACE | DÉTAILS | ÉTAT |
|---|---|---|---|---|
| B3-R-1 | S+1 | 72.89 | 1359 | VENDU |
| B3-R-2 | S+1 | 75.66 | 1368 | DISPONIBLE |
| B1-R-1 | S+2 | 134.04 | https://yataimmobiliere.com/?page_id=3024 | VENDU |
| B1-R-2 | S+1 | 102.05 | https://yataimmobiliere.com/?page_id=3024 | VENDU |
| B2-R-1 | S+1 | 102.61 | # | VENDU |
| B2-R-2 | S+1 | 100.61 | # | VENDU |
| N°APPAR | TYPE | SURFACE | DÉTAILS | ÉTAT |
|---|---|---|---|---|
| B3-1-1 | S+1 | 72.89 | 1534 | DISPONIBLE |
| B3-1-2 | S+1 | 75.66 | 1537 | DISPONIBLE |
| B1-1-2 | S+1 | 73 | 1484 | DISPONIBLE |
| B1-1-1 | S+2 | 114.94 | https://yataimmobiliere.com/?page_id=3024 | VENDU |
| B2-1-1 | S+1 | 72.89 | # | VENDU |
| B2-1-2 | S+1 | 72.89 | # | VENDU |
| N°APPAR | TYPE | SURFACE | DÉTAILS | ÉTAT |
|---|---|---|---|---|
| B3-2-1 | S+1 | 72.89 | 1546 | VENDU |
| B1-2-2 | S+1 | 73 | 1542 | VENDU |
| B3-2-2 | S+1 | 75.66 | 1537 | VENDU |
| B1-2-1 | S+2 | 114.94 | https://yataimmobiliere.com/?page_id=3024 | VENDU |
| B2-2-1 | S+1 | 72.89 | # | VENDU |
| B2-2-2 | S+1 | 72.89 | # | VENDU |
| N°APPAR | TYPE | SURFACE | DÉTAILS | ÉTAT |
|---|---|---|---|---|
| C-1-2 | S+1 | 86.02 | 1542 | VENDU |
| C-1-1 | S+1 | 86.02 | https://yataimmobiliere.com/?page_id=3024 | VENDU |
| N°APPAR | TYPE | SURFACE | DÉTAILS | ÉTAT |
|---|---|---|---|---|
| C-2-2 | S+1 | 86.02 | 1712 | VENDU |
| C-2-1 | S+1 | 86.02 | 1708 | VENDU |
| N°APPAR | TYPE | SURFACE | DÉTAILS | ÉTAT |
|---|---|---|---|---|
| D1-R-2 | S+2 | 114.89 | 1712 | VENDU |
| D1-R-1 | S+2 | 155.28 | 1708 | VENDU |
| D2-R-1 | S+1 | 76.79 | 1743 | DISPONIBLE |
| D2-R-3 | S+1 | 90.78 | 1747 | DISPONIBLE |
| D3-R-1 | S+1 | 76.79 | 1753 | DISPONIBLE |
| D3-R-3 | S+1 | 82.78 | 1757 | DISPONIBLE |
| D4-R-2 | S+1 | 91.16 | 1761 | DISPONIBLE |
| D5-R-2 | S+1 | 83.16 | 1766 | DISPONIBLE |
| D6-R-1 | S+1 | 78.99 | 1770 | DISPONIBLE |
| D6-R-2 | S+1 | 78.99 | 1774 | DISPONIBLE |
| D2-R-2 | S+1 | 92.12 | VENDU | |
| D3-R-2 | S+1 | 81.88 | VENDU | |
| D4-R-1 | S+2 | 126.73 | VENDU | |
| D5-R-1 | S+2 | 115.69 | VENDU |
| N°APPAR | TYPE | SURFACE | DÉTAILS | ÉTAT |
|---|---|---|---|---|
| D1-1-2 | S+2 | 103.68 | 1712 | VENDU |
| D1-1-1 | S+2 | 103.68 | 1708 | VENDU |
| D2-1-1 | S+2 | 93.55 | # | VENDU |
| D2-1-2 | S+1 | 81.88 | VENDU | |
| D2-1-3 | S+1 | 80.01 | # | VENDU |
| D3-1-1 | S+2 | 93.55 | # | VENDU |
| D3-1-2 | S+1 | 81.88 | VENDU | |
| D3-1-3 | S+1 | 80.01 | # | VENDU |
| D4-1-1 | S+2 | 104.75 | VENDU | |
| D4-1-2 | S+1 | 83.16 | # | VENDU |
| D5-1-1 | S+2 | 104.75 | VENDU | |
| D5-1-2 | S+1 | 83.16 | # | VENDU |
| D6-1-1 | S+2 | 99.49 | # | VENDU |
| D6-1-2 | S+2 | 99.49 | # | VENDU |
| N°APPAR | TYPE | SURFACE | DÉTAILS | ÉTAT |
|---|---|---|---|---|
| D1-2-2 | S+2 | 103.68 | 1712 | VENDU |
| D1-2-1 | S+2 | 103.68 | 1708 | VENDU |
| D3-2-1 | S+2 | 93.55 | 1778 | VENDU |
| D3-2-3 | S+1 | 80.01 | 1783 | DISPONIBLE |
| D2-2-1 | S+2 | 93.55 | # | VENDU |
| D2-2-2 | S+1 | 81.88 | VENDU | |
| D2-2-3 | S+1 | 80.01 | # | VENDU |
| D3-2-2 | S+1 | 81.88 | VENDU | |
| D4-2-1 | S+2 | 104.75 | VENDU | |
| D4-2-2 | S+1 | 83.16 | # | VENDU |
| D5-2-1 | S+2 | 104.75 | VENDU | |
| D5-2-2 | S+1 | 83.16 | # | VENDU |
| D6-2-1 | S+2 | 99.49 | # | VENDU |
| D6-2-2 | S+2 | 99.49 | # | VENDU |
Nous vous proposons des contenus utiles et des informations régulières pour rester informé.
🏠 Type : S+1
📐 Surface hors oeuvre: 57,49 m²
🏢 partie commune: 11,21 m²
☀️ surface terrasse: 7,99 m²
📏 surface totale: 76,69 m²
🏠 Type : S+1
📐 Surface hors oeuvre: 61,52 m²
🏢 partie commune: 11,99 m²
☀️ surface terrasse: 6,50 m²
📏 surface totale: 80,01 m²
🏠 Type : S+2
📐 Surface hors oeuvre: 72,08 m²
🏢 partie commune: 14,05 m²
☀️ surface terrasse: 7,42 m²
📏 surface totale: 93,55 m²
🏠 Type : S+1
📐 Surface hors oeuvre: 61,75 m²
🏢 partie commune: 12,04 m²
☀️ surface terrasse: 5,20 m²
📏 surface totale: 78,99 m²
🏠 Type : S+1
📐 Surface hors oeuvre: 61,75 m²
🏢 partie commune: 12,04 m²
☀️ surface terrasse: 5,20 m²
📏 surface totale: 78,99 m²
🏠 Type : S+1
📐 Surface hors oeuvre: 64,91 m²
🏢 partie commune: 12,65 m²
☀️ surface terrasse: 5,60 m²
📏 surface totale: 83,16 m²
🏠 Type : S+1
📐 Surface hors oeuvre: 64,91 m²
🏢 partie commune: 12,65 m²
☀️ surface terrasse: 5,60 m²
🌳 surface jardin: 8,00 m²
📏 surface totale: 91,16 m²
🏠 Type : S+1
📐 Surface hors oeuvre: 63,84 m²
🏢 partie commune: 12,44 m²
☀️ surface terrasse: 6,50 m²
📏 surface totale: 82,78 m²
🏠 Type : S+1
📐 Surface hors oeuvre: 58,35 m²
🏢 partie commune: 11,37 m²
☀️ surface terrasse: 7,07 m²
📏 surface totale: 76,79 m²
🏠 Type : S+1
📐 Surface hors oeuvre: 63,84 m²
🏢 partie commune: 12,44 m²
☀️ surface terrasse: 6,50 m²
🌳 surface jardin: 8,00 m²
📏 surface totale: 90,78 m²
🏠 Type : S+1
📐 Surface hors oeuvre: 58,35 m²
🏢 partie commune: 11,20 m²
☀️ surface terrasse: 7.07 m²
📏 surface totale: 76.79 m²
🏠 Type : S+1
📐 Surface hors oeuvre: 67,27 m²
🏢 partie commune: 13,11 m²
☀️ surface terrasse: 5,64 m²
📏 surface totale: 86,02 m²
🏠 Type : S+1
📐 Surface hors oeuvre: 67,27 m²
🏢 partie commune: 13,11 m²
☀️ surface terrasse: 5,64 m²
📏 surface totale: 86,02 m²
🏠 Type : S+1
📐 Surface hors oeuvre: 56,65 m²
🏢 partie commune: 11,04 m²
☀️ surface terrasse: 5,20 m²
📏 surface totale: 72,89 m²
🏠 Type : S+1
📐 Surface hors oeuvre: 56,91 m²
🏢 partie commune: 11,09 m²
☀️ surface terrasse: 5,00 m²
📏 surface totale: 73,00 m²
🏠 Type : S+1
📐 Surface hors oeuvre: 58,98 m²
🏢 partie commune: 11,50 m²
☀️ surface terrasse: 5,18 m²
📏 surface totale: 75,66 m²
🏠 Type : S+1
📐 Surface hors oeuvre: 56,65 m²
🏢 partie commune: 11,04 m²
☀️ surface terrasse: 5,20 m²
📏 surface totale: 72,89 m²
🏠 Type : S+1
📐 Surface hors oeuvre: 56,91 m²
🏢 partie commune: 11,09 m²
☀️ surface terrasse: 5,00 m²
📏 surface totale: 73,00 m²
🏠 Type : S+1
📐 Surface hors oeuvre: 58,98 m²
🏢 partie commune: 11,50 m²
☀️ surface terrasse: 5,18 m²
📏 surface totale: 75,66 m²
🏠 Type : S+1
📐 Surface hors oeuvre: 56,55 m²
🏢 partie commune: 11,04 m²
☀️ surface terrasse: 5,20 m²
📏 surface totale: 72,89 m²
🏠 Type : S+1
📐 Surface hors oeuvre: 57,49 m²
🏢 partie commune: 11,21 m²
☀️ surface terrasse: 7,99 m²
🌳 surface jardin: 21,10 m²
📏 surface totale: 97,79 m²